Size Chart (Imperial) | ||
US | EU | |
Men | Women | |
- | 5 | 35 |
- | 5.5 | 36 |
- | 6 | 37 |
5 | 7 | 38 |
6 | 8 | 39 |
7 | 9 | 40 |
7.5 | 10 | 41 |
8.5 | 11 | 42 |
9.5 | 11.5 | 43 |
10 | 12 | 44 |
11 | - | 45 |
12 | - | 46 |
13 | - | 47 |
14 | - | 48 |
About
- Designed For Unisex
Lightweight construction with breathable mesh material provides a comfortable and flawless fit. Perfect for every season, wear them all year round.
Key Features
✅ 100% EVA Material soles and insoles chunky sneakers.
✅ 100% Mesh material upper and lace closer to easy wear.
✅ Best hands washing & air dry only.
✅ Perfect for every season, wear them all year round.